Update names

This commit is contained in:
Etokapa 2025-05-19 15:26:17 -05:00 committed by GitHub
parent dfc6e7aa6a
commit 97662f5fc9
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -66,20 +66,20 @@ These pointers are found at $2298E0 in `SLPM_663.60` and `pointer.py` can be use
| $2 | ニーナ | Niena |
| $3 | テラ | Terra |
| $4 | マーシャ | Massea |
| $5 | スタン | Stan |
| $5 | スタン | Stein |
| $6 | ドーマン | Dorman |
| $7 | リジェ | Rije |
| $8 | ジャビル | Jabil |
| $7 | リジェ | Rizze |
| $8 | ジャビル | Javil |
| $9 | エフィ | Efi |
| $A | ケフィン王 | King Kefin |
| $B | アルガ | Arga |
| $C | ディオス | Dios |
| $D | ノティス | Notis |
| $B | アルガ | Alga |
| $C | ディオス | Deios |
| $D | ノティス | Noties |
| $E | チェイス | Chase |
| $F | アイシャ | Aisha |
| $10 | ウイリー | Willie |
| $11 | ムバーハ | Mubaha |
| $12 | バルク | Balk |
| $10 | ウイリー | Wilee |
| $11 | ムバーハ | Muhaaa |
| $12 | バルク | Baruq |
| $13 | アビス | Abyss |
| $14 | カリオン | Karion |
| $15 | 鍛冶屋 | Blacksmith |
@ -104,8 +104,8 @@ These pointers are found at $2298E0 in `SLPM_663.60` and `pointer.py` can be use
| $28 | ケフィン男B | Kefin Man B |
| $29 | ケフィン女A | Kefin Woman A |
| $2A | ケフィン女B | Kefin Woman B |
| $2B | レジスタンスA | Resistance A |
| $2C | レジスタンスB | Resistance B |
| $2B | レジスタンスA | Rebel A |
| $2C | レジスタンスB | Rebel B |
| $2D | おじさんA | Man A |
| $2E | おじさんB | Man B |
| $2F | おばさん | Woman |
@ -121,7 +121,7 @@ These pointers are found at $2298E0 in `SLPM_663.60` and `pointer.py` can be use
| $39 | 犬 | Dog |
| $3A | 女の子B | Girl B |
| $3B | 誘拐スタン | Kidnapped Stan |
| $3C | ノティス&ディオス | Notis & Dios |
| $3C | ノティス&ディオス | Noties & Deios |
| $40 | 綺麗な女性 | Beautiful Woman |
| $41 | 女の子 | Girl |
| $42 | 乱暴者A | Thug A |