This commit is contained in:
CTurt 2015-06-22 12:56:09 +01:00
parent 0433a755f9
commit 6bf4275fb6
76 changed files with 808 additions and 54 deletions

View File

@ -0,0 +1,7 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
#Sprites :
ball.png 256Colors DSGMPal0

Binary file not shown.

After

Width:  |  Height:  |  Size: 969 B

View File

@ -5,7 +5,7 @@
#define DSGM_SOUND_COUNT (DSGM_SOUND_STREAM_COUNT + DSGM_SOUND_EFFECT_COUNT)
#define DSGM_BACKGROUND_COUNT 0
#define DSGM_PALETTE_COUNT 1
#define DSGM_SPRITE_COUNT 2
#define DSGM_SPRITE_COUNT 1
#define DSGM_OBJECT_COUNT 1
#define DSGM_ROOM_COUNT 1
@ -24,7 +24,6 @@ typedef enum {
} DSGM_PaletteNames;
typedef enum {
taptapman,
ballSprite,
} DSGM_SpriteNames;

View File

@ -17,7 +17,6 @@ DSGM_Palette DSGM_Palettes[DSGM_PALETTE_COUNT] = {
};
DSGM_Sprite DSGM_Sprites[DSGM_SPRITE_COUNT] = {
DSGM_FORM_NITRO_SPRITE(taptapman, DSGMPal0, SpriteSize_32x32, 9),
DSGM_FORM_NITRO_SPRITE(ball, DSGMPal0, SpriteSize_32x32, 1),
};

View File

@ -0,0 +1,8 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
#Sprites :
ball.png 256Colors DSGMPal0
taptapman.png 256Colors DSGMPal0

Binary file not shown.

After

Width:  |  Height:  |  Size: 969 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 KiB

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 KiB

View File

@ -0,0 +1,7 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
ComicSans.png 16cFont
#Sprites :

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 KiB

View File

@ -0,0 +1,7 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
ComicSans.png 16cFont
#Sprites :

View File

@ -0,0 +1,7 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
#Sprites :
orange.png 256Colors DSGMPal0

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.4 KiB

View File

@ -0,0 +1,10 @@
#TranspColor Magenta
#Textures :
grass.png 16bit
mario.png 16bit
goomba.png 16bit
#Backgrounds :
galaxy.png EasyBG
#Sprites :

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 693 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.5 KiB

View File

@ -0,0 +1,7 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
marioMap.png EasyBG
#Sprites :

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

View File

@ -0,0 +1,8 @@
#TranspColor Magenta
#Textures :
archvile.png 16bit
#Backgrounds :
Quake2.png EasyBG
#Sprites :

BIN
examples/MD2/gfx/Quake2.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 48 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.3 KiB

View File

@ -0,0 +1,13 @@
#TranspColor Magenta
#Textures :
carBody.png 16bit
carWheels.png 16bit
carEmblem.png 16bit
#Backgrounds :
MarioKart.png EasyBG
MarioKartLower.png EasyBG
#Sprites :
itemBox.png 256Colors DSGMPal0
banana.png 256Colors DSGMPal0

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -0,0 +1,439 @@
# Wavefront OBJ exported by MilkShape 3D
mtllib carBody.mtl
v 0.000000 0.463379 0.087647
v 0.000000 0.425537 0.090088
v 0.105957 0.427979 0.075195
v 0.076660 0.403564 0.082275
v 0.092285 0.257812 0.014893
v 0.066895 0.273193 0.036377
v -0.092285 0.257812 0.014893
v -0.066895 0.273193 0.036377
v -0.105957 0.427979 0.075195
v -0.076660 0.403564 0.082275
v 0.000000 0.463379 0.087647
v 0.000000 0.425537 0.090088
v -0.092285 0.257812 0.014893
v -0.066895 0.273193 0.036377
v 0.092285 0.257812 0.014893
v 0.066895 0.273193 0.036377
v 0.105957 0.427979 0.075195
v 0.076660 0.403564 0.082275
v 0.000000 0.463379 0.087647
v 0.000000 0.425537 0.090088
v 0.000000 0.463379 0.087647
v 0.000000 0.425537 0.090088
v -0.105957 0.427979 0.075195
v -0.076660 0.403564 0.082275
v -0.092285 0.257812 0.014893
v -0.066895 0.273193 0.036377
v -0.106689 0.086182 0.837646
v 0.106689 0.086182 0.837646
v -0.173096 0.174805 0.837646
v 0.173096 0.174805 0.837646
v -0.106934 0.266846 0.837647
v 0.106934 0.266846 0.837647
v 0.191650 0.148926 -0.583984
v 0.235352 0.152100 0.045898
v 0.000000 0.062988 -0.583984
v 0.000000 0.046631 0.045898
v -0.191650 0.148926 -0.583984
v -0.235352 0.152100 0.045898
v 0.139404 0.410645 -0.784668
v 0.127930 0.150391 -0.251953
v 0.112549 0.607178 -0.809814
v 0.174316 0.546143 -0.557373
v 0.290527 0.525147 -0.742187
v 0.267822 0.437012 -0.580078
v 0.139404 0.410645 -0.784668
v 0.127930 0.150391 -0.251953
v -0.112549 0.607178 -0.809814
v -0.127930 0.150391 -0.251953
v -0.139404 0.410645 -0.784668
v -0.267822 0.437012 -0.580078
v -0.290527 0.525147 -0.742187
v -0.174316 0.546143 -0.557373
v -0.112549 0.607178 -0.809814
v -0.127930 0.150391 -0.251953
v 0.278320 0.344727 -0.763916
v 0.138428 0.410401 -0.804687
v 0.147461 0.196533 -0.277100
v 0.154297 0.252686 -0.815430
v 0.204346 0.149658 -0.437500
v 0.278320 0.344727 -0.763916
v 0.147461 0.196533 -0.277100
v -0.138428 0.410401 -0.804687
v -0.278320 0.344727 -0.763916
v -0.147461 0.196533 -0.277100
v -0.204346 0.149658 -0.437500
v -0.154297 0.252686 -0.815430
v -0.278320 0.344727 -0.763916
v -0.173096 0.174805 0.837646
v -0.235352 0.152100 0.045898
v -0.106689 0.086182 0.837646
v 0.000000 0.046631 0.045898
v 0.106689 0.086182 0.837646
v 0.235352 0.152100 0.045898
v 0.198975 0.236572 -0.095459
v 0.145508 0.350830 0.208740
v 0.235352 0.152100 0.045898
v 0.173096 0.174805 0.837646
v 0.106689 0.086182 0.837646
v -0.198975 0.236572 -0.095459
v -0.235352 0.152100 0.045898
v -0.145508 0.350830 0.208740
v -0.173096 0.174805 0.837646
v -0.106934 0.266846 0.837647
v 0.000000 0.123535 0.669678
v -0.301758 0.198975 0.408936
v -0.364746 0.170410 0.408936
v 0.000000 0.123535 0.078125
v 0.000000 0.123535 0.078125
v -0.301758 0.198975 0.408936
v -0.364746 0.170410 0.408936
v 0.000000 0.123535 0.669678
v 0.000000 0.123535 0.078125
v 0.364746 0.170410 0.408936
v 0.301758 0.198975 0.408936
v 0.000000 0.123535 0.669678
v 0.000000 0.123535 0.669678
v 0.364746 0.170410 0.408936
v 0.301758 0.198975 0.408936
v 0.000000 0.123535 0.078125
v 0.000000 0.236572 -0.714355
v 0.198975 0.236572 -0.095459
v 0.191650 0.148926 -0.583984
v 0.235352 0.152100 0.045898
v 0.000000 0.236572 -0.714355
v -0.191650 0.148926 -0.583984
v -0.198975 0.236572 -0.095459
v -0.235352 0.152100 0.045898
v 0.145508 0.350830 0.208740
v 0.198975 0.236572 -0.095459
v 0.000000 0.126709 0.054932
v 0.000000 0.236572 -0.714355
v -0.145508 0.350830 0.208740
v 0.000000 0.126709 0.054932
v -0.198975 0.236572 -0.095459
v 0.000000 0.236572 -0.714355
v -0.143799 0.232422 -0.798584
v 0.143799 0.232422 -0.798584
v 0.118652 0.093262 -0.714111
v -0.118652 0.093262 -0.714111
v -0.143799 0.232422 -0.798584
v -0.123291 0.075440 -0.340576
v -0.117676 0.365967 -0.375488
v -0.111572 0.365967 -0.717041
v 0.118652 0.093262 -0.714111
v 0.123291 0.075440 -0.340576
v -0.123291 0.075440 -0.340576
v -0.118652 0.093262 -0.714111
v 0.000000 0.236572 -0.714355
v 0.191650 0.148926 -0.583984
v 0.000000 0.062988 -0.583984
v -0.191650 0.148926 -0.583984
v 0.145508 0.350830 0.208740
v -0.145508 0.350830 0.208740
v -0.106934 0.266846 0.837647
v 0.106934 0.266846 0.837647
v -0.123291 0.075440 -0.340576
v 0.123291 0.075440 -0.340576
v 0.117676 0.365967 -0.375488
v -0.117676 0.365967 -0.375488
v -0.117676 0.365967 -0.375488
v 0.117676 0.365967 -0.375488
v 0.111572 0.365967 -0.717041
v -0.111572 0.365967 -0.717041
v -0.111572 0.365967 -0.717041
v 0.111572 0.365967 -0.717041
v 0.143799 0.232422 -0.798584
v -0.143799 0.232422 -0.798584
v 0.123291 0.075440 -0.340576
v 0.143799 0.232422 -0.798584
v 0.111572 0.365967 -0.717041
v 0.117676 0.365967 -0.375488
v -0.127930 0.150391 -0.251953
v -0.174316 0.546143 -0.557373
v -0.267822 0.437012 -0.580078
v 0.127930 0.150391 -0.251953
v 0.267822 0.437012 -0.580078
v 0.174316 0.546143 -0.557373
v -0.154297 0.252686 -0.815430
v -0.138428 0.410401 -0.804687
v -0.147461 0.196533 -0.277100
v -0.278320 0.344727 -0.763916
v -0.138428 0.410401 -0.804687
v -0.154297 0.252686 -0.815430
v 0.040771 0.368408 0.051758
v -0.040771 0.368408 0.051758
v 0.000000 0.293701 0.031738
v -0.092285 0.299805 0.383545
v -0.401367 0.141113 0.418457
v -0.106445 0.316650 0.362793
v 0.017578 0.347900 0.048340
v -0.017578 0.347900 0.048340
v 0.000000 0.124267 0.498047
v 0.418701 0.241455 -0.540039
v 0.134766 0.154541 -0.562012
v 0.134766 0.202881 -0.510010
v -0.418701 0.241455 -0.540039
v -0.134766 0.202881 -0.510010
v -0.134766 0.154541 -0.562012
v -0.418701 0.241455 -0.540039
v -0.134766 0.154541 -0.562012
v -0.134766 0.202881 -0.510010
v -0.040771 0.368408 0.051758
v 0.040771 0.368408 0.051758
v 0.000000 0.293701 0.031738
v 0.092285 0.299805 0.383545
v 0.106445 0.316650 0.362793
v 0.401367 0.141113 0.418457
v 0.092285 0.299805 0.383545
v 0.401367 0.141113 0.418457
v 0.106445 0.316650 0.362793
v 0.418701 0.241455 -0.540039
v 0.134766 0.202881 -0.510010
v 0.134766 0.154541 -0.562012
v 0.143799 0.232422 -0.798584
v 0.123291 0.075440 -0.340576
v 0.118652 0.093262 -0.714111
v 0.145508 0.350830 0.208740
v 0.106934 0.266846 0.837647
v 0.173096 0.174805 0.837646
v 0.145508 0.350830 0.208740
v 0.000000 0.126709 0.054932
v -0.145508 0.350830 0.208740
v 0.278320 0.344727 -0.763916
v 0.154297 0.252686 -0.815430
v 0.138428 0.410401 -0.804687
v -0.092285 0.299805 0.383545
v -0.106445 0.316650 0.362793
v -0.401367 0.141113 0.418457
v 0.290527 0.525147 -0.742187
v 0.139404 0.410645 -0.784668
v 0.112549 0.607178 -0.809814
v -0.290527 0.525147 -0.742187
v -0.112549 0.607178 -0.809814
v -0.139404 0.410645 -0.784668
v -0.123291 0.075440 -0.340576
v -0.143799 0.232422 -0.798584
v -0.118652 0.093262 -0.714111
# 217 vertices
vt 0.422852 -0.401367
vt 0.400391 -0.401367
vt 0.422852 -0.484375
vt 0.400391 -0.484375
vt -0.052734 -0.192383
vt 0.052734 -0.192383
vt -0.084961 -0.111328
vt 0.084961 -0.111328
vt -0.052734 -0.027344
vt 0.052734 -0.027344
vt 0.301758 -0.452148
vt 0.301758 -0.110352
vt 0.531250 -0.452148
vt 0.531250 -0.110352
vt 0.323242 -0.065430
vt 0.284180 -0.501953
vt 0.284180 0.012695
vt 0.232422 -0.155273
vt 0.284180 -0.052734
vt 0.284180 -0.174805
vt 0.287109 -0.007812
vt 0.251953 0.038086
vt 0.256836 -0.538086
vt 0.322266 -0.007812
vt 0.322266 -0.404297
vt 0.156250 -0.082031
vt 0.151367 -0.266602
vt 0.133789 -0.082031
vt 0.125000 -0.266602
vt 0.185547 -0.277344
vt 0.201172 -0.223633
vt 0.178711 -0.082031
vt 0.409180 -0.437500
vt 0.409180 -0.396484
vt 0.435547 -0.437500
vt 0.475586 -0.187500
vt 0.115234 -0.187500
vt 0.475586 -0.497070
vt 0.009766 -0.497070
vt 0.089844 -0.046875
vt 0.090820 -0.107422
vt -0.001953 -0.107422
vt 0.091797 -0.174805
vt 0.361328 -0.334961
vt 0.634766 -0.334961
vt 0.611328 -0.497070
vt 0.385742 -0.497070
vt 0.334961 -0.040039
vt 0.458008 -0.322266
vt 0.334961 -0.322266
vt 0.334961 -0.109375
vt 0.609375 -0.392578
vt 0.609375 -0.224609
vt 0.386719 -0.224609
vt 0.386719 -0.392578
vt 0.495117 -0.182617
vt 0.256836 -0.182617
vt 0.495117 -0.500000
vt 0.362305 -0.174805
vt 0.642578 -0.174805
vt 0.642578 -0.002930
vt 0.362305 -0.002930
vt 0.344727 -0.504883
vt 0.660156 -0.504883
vt 0.660156 0.000000
vt 0.344727 0.000000
vt 0.384766 -0.084961
vt 0.619141 -0.084961
vt 0.653320 -0.310547
vt 0.350586 -0.310547
vt 0.283203 -0.421875
vt 0.108398 -0.330078
vt 0.108398 -0.512695
vt 0.478516 -0.205078
vt 0.369141 -0.205078
vt 0.421875 -0.291992
vt 0.436523 -0.495117
vt 0.412109 -0.395508
vt 0.412109 -0.495117
vt 0.261719 -0.010742
vt 0.301758 -0.010742
vt 0.282227 -0.445312
vt 0.410156 -0.483398
vt 0.434570 -0.384766
vt 0.410156 -0.384766
vt 0.458008 -0.040039
vt 0.647461 -0.150391
vt 0.500000 -0.856445
vt 0.352539 -0.150391
# 89 texture coordinates
vn 0.000000 0.000000 0.000000
# 1 normals
g default
usemtl kart_body
s 1
f 1/1/1 2/2/1 3/1/1
f 2/2/1 4/2/1 3/1/1
f 3/1/1 4/2/1 5/3/1
f 4/2/1 6/4/1 5/3/1
f 5/3/1 6/4/1 7/3/1
f 6/4/1 8/4/1 7/3/1
f 7/3/1 8/4/1 9/1/1
f 8/4/1 10/2/1 9/1/1
f 9/1/1 10/2/1 11/1/1
f 10/2/1 12/2/1 11/1/1
f 13/3/1 14/4/1 15/3/1
f 14/4/1 16/4/1 15/3/1
f 15/3/1 16/4/1 17/1/1
f 16/4/1 18/2/1 17/1/1
f 17/1/1 18/2/1 19/1/1
f 18/2/1 20/2/1 19/1/1
f 21/1/1 22/2/1 23/1/1
f 22/2/1 24/2/1 23/1/1
f 23/1/1 24/2/1 25/3/1
f 24/2/1 26/4/1 25/3/1
f 27/5/1 28/6/1 29/7/1
f 28/6/1 30/8/1 29/7/1
f 29/7/1 30/8/1 31/9/1
f 30/8/1 32/10/1 31/9/1
f 33/11/1 34/12/1 35/13/1
f 34/12/1 36/14/1 35/13/1
f 35/13/1 36/14/1 37/11/1
f 36/14/1 38/12/1 37/11/1
f 39/15/1 40/16/1 41/17/1
f 40/16/1 42/18/1 41/17/1
f 41/17/1 42/18/1 43/19/1
f 42/18/1 44/20/1 43/19/1
f 43/19/1 44/20/1 45/15/1
f 44/20/1 46/16/1 45/15/1
f 47/17/1 48/16/1 49/15/1
f 48/16/1 50/20/1 49/15/1
f 49/15/1 50/20/1 51/19/1
f 50/20/1 52/18/1 51/19/1
f 51/19/1 52/18/1 53/17/1
f 52/18/1 54/16/1 53/17/1
f 55/21/1 56/22/1 57/23/1
f 56/22/1 58/24/1 57/23/1
f 57/23/1 58/24/1 59/25/1
f 58/24/1 60/21/1 59/25/1
f 59/25/1 60/21/1 61/23/1
f 62/22/1 63/21/1 64/23/1
f 63/21/1 65/25/1 64/23/1
f 64/23/1 65/25/1 66/24/1
f 65/25/1 67/21/1 66/24/1
f 68/26/1 69/27/1 70/28/1
f 69/27/1 71/29/1 70/28/1
f 70/28/1 71/29/1 72/28/1
f 71/29/1 73/27/1 72/28/1
f 74/30/1 75/31/1 76/27/1
f 75/31/1 77/26/1 76/27/1
f 76/27/1 77/26/1 78/28/1
f 79/30/1 80/27/1 81/31/1
f 80/27/1 82/26/1 81/31/1
f 81/31/1 82/26/1 83/32/1
f 84/33/1 85/34/1 86/35/1
f 85/34/1 87/33/1 86/35/1
f 88/33/1 89/34/1 90/35/1
f 89/34/1 91/33/1 90/35/1
f 92/33/1 93/35/1 94/34/1
f 93/35/1 95/33/1 94/34/1
f 96/33/1 97/35/1 98/34/1
f 97/35/1 99/33/1 98/34/1
f 100/36/1 101/37/1 102/38/1
f 101/37/1 103/39/1 102/38/1
f 104/36/1 105/38/1 106/37/1
f 105/38/1 107/39/1 106/37/1
f 108/40/1 109/41/1 110/42/1
f 109/41/1 111/43/1 110/42/1
f 112/40/1 113/42/1 114/41/1
f 113/42/1 115/43/1 114/41/1
f 116/44/1 117/45/1 118/46/1
f 118/46/1 119/47/1 116/44/1
f 120/48/1 121/49/1 122/50/1
f 122/50/1 123/51/1 120/48/1
f 124/52/1 125/53/1 126/54/1
f 126/54/1 127/55/1 124/52/1
f 128/56/1 129/57/1 130/58/1
f 130/58/1 131/57/1 128/56/1
f 132/31/1 133/31/1 134/32/1
f 134/32/1 135/32/1 132/31/1
f 136/59/1 137/60/1 138/61/1
f 138/61/1 139/62/1 136/59/1
f 140/63/1 141/64/1 142/65/1
f 142/65/1 143/66/1 140/63/1
f 144/67/1 145/68/1 146/69/1
f 146/69/1 147/70/1 144/67/1
f 148/49/1 149/48/1 150/51/1
f 150/51/1 151/50/1 148/49/1
f 152/16/1 153/18/1 154/20/1
f 155/16/1 156/20/1 157/18/1
f 158/24/1 159/22/1 160/23/1
f 161/71/1 162/72/1 163/73/1
f 164/74/1 165/75/1 166/76/1
f 167/77/1 168/78/1 169/79/1
f 170/80/1 171/81/1 172/82/1
f 173/83/1 174/84/1 175/85/1
f 176/83/1 177/85/1 178/84/1
f 179/83/1 180/84/1 181/85/1
f 182/74/1 183/75/1 184/76/1
f 185/77/1 186/79/1 187/78/1
f 188/77/1 189/78/1 190/79/1
f 191/83/1 192/85/1 193/84/1
f 194/48/1 195/49/1 196/86/1
f 197/31/1 198/32/1 199/26/1
f 200/87/1 201/88/1 202/89/1
f 203/71/1 204/73/1 205/72/1
f 206/77/1 207/79/1 208/78/1
f 209/72/1 210/73/1 211/71/1
f 212/72/1 213/71/1 214/73/1
f 215/49/1 216/48/1 217/86/1
# 115 triangles in group
# 115 triangles total

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 608 B

View File

@ -0,0 +1,214 @@
# Wavefront OBJ exported by MilkShape 3D
mtllib carWheels.mtl
v 0.341797 0.106445 -0.737305
v 0.592041 0.106445 -0.737305
v 0.341797 -0.010742 -0.534180
v 0.592041 -0.010742 -0.534180
v 0.341797 0.106445 -0.331055
v 0.592041 0.106445 -0.331055
v 0.341797 0.341065 -0.331055
v 0.592041 0.341065 -0.331055
v 0.341797 0.458252 -0.534180
v 0.592041 0.458252 -0.534180
v 0.341797 0.341065 -0.737305
v 0.592041 0.341065 -0.737305
v 0.341797 0.106445 -0.737305
v 0.592041 0.106445 -0.737305
v -0.592041 0.106445 -0.737305
v -0.341797 0.106445 -0.737305
v -0.592041 -0.010742 -0.534180
v -0.341797 -0.010742 -0.534180
v -0.592041 0.106445 -0.331055
v -0.341797 0.106445 -0.331055
v -0.592041 0.341065 -0.331055
v -0.341797 0.341065 -0.331055
v -0.592041 0.458252 -0.534180
v -0.341797 0.458252 -0.534180
v -0.592041 0.341065 -0.737305
v -0.341797 0.341065 -0.737305
v -0.592041 0.106445 -0.737305
v -0.341797 0.106445 -0.737305
v 0.341797 0.106445 -0.331055
v 0.341797 0.341065 -0.331055
v 0.341797 -0.010742 -0.534180
v 0.341797 0.458252 -0.534180
v 0.341797 0.106445 -0.737305
v 0.341797 0.341065 -0.737305
v 0.592041 0.106445 -0.737305
v 0.592041 0.341065 -0.737305
v 0.592041 -0.010742 -0.534180
v 0.592041 0.458252 -0.534180
v 0.592041 0.106445 -0.331055
v 0.592041 0.341065 -0.331055
v -0.592041 0.106445 -0.331055
v -0.592041 0.341065 -0.331055
v -0.592041 -0.010742 -0.534180
v -0.592041 0.458252 -0.534180
v -0.592041 0.106445 -0.737305
v -0.592041 0.341065 -0.737305
v -0.341797 0.106445 -0.737305
v -0.341797 0.341065 -0.737305
v -0.341797 -0.010742 -0.534180
v -0.341797 0.458252 -0.534180
v -0.341797 0.106445 -0.331055
v -0.341797 0.341065 -0.331055
v 0.335205 0.309570 0.543945
v 0.538330 0.343506 0.403809
v 0.335205 0.309570 0.263672
v 0.538330 0.169434 0.229736
v 0.335205 0.029541 0.263672
v 0.538330 -0.004395 0.403809
v 0.335205 0.029541 0.263672
v 0.538330 -0.004395 0.403809
v 0.335205 0.029541 0.543945
v 0.538330 0.169434 0.577881
v 0.335205 0.309570 0.543945
v 0.538330 0.343506 0.403809
v -0.335205 0.309570 0.543945
v -0.335205 0.309570 0.263672
v -0.538330 0.343506 0.403809
v -0.538330 0.169434 0.229736
v -0.335205 0.029541 0.263672
v -0.335205 0.029541 0.543945
v -0.538330 -0.004395 0.403809
v -0.538330 0.169434 0.577881
v -0.335205 0.029541 0.543945
v -0.335205 0.309570 0.543945
v -0.538330 0.169434 0.577881
v -0.538330 0.343506 0.403809
v -0.335205 0.309570 0.263672
v -0.335205 0.029541 0.263672
v -0.538330 0.169434 0.229736
v -0.538330 -0.004395 0.403809
v 0.335205 0.029541 0.263672
v 0.335205 0.029541 0.543945
v 0.335205 0.309570 0.543945
v 0.335205 0.309570 0.263672
v 0.538330 -0.004395 0.403809
v 0.538330 0.169434 0.229736
v 0.538330 0.343506 0.403809
v 0.538330 0.169434 0.577881
v -0.538330 -0.004395 0.403809
v -0.538330 0.169434 0.577881
v -0.538330 0.343506 0.403809
v -0.538330 0.169434 0.229736
v -0.335205 0.029541 0.263672
v -0.335205 0.309570 0.263672
v -0.335205 0.309570 0.543945
v -0.335205 0.029541 0.543945
# 96 vertices
vt 0.841797 -2.292969
vt 1.148438 -2.292969
vt 0.841797 -1.529297
vt 1.148438 -1.529297
vt 0.841797 -0.767578
vt 1.148438 -0.767578
vt 0.841797 -0.005859
vt 1.148438 -0.005859
vt 0.841797 0.757812
vt 1.148438 0.757812
vt 0.841797 1.519531
vt 1.148438 1.519531
vt 0.841797 2.281250
vt 1.148438 2.281250
vt 0.246094 -0.218750
vt 0.246094 -0.781250
vt 0.500000 0.062500
vt 0.500000 -1.062500
vt 0.753906 -0.218750
vt 0.753906 -0.781250
vt 1.748047 -0.039062
vt 2.001953 -0.437500
vt 1.748047 -0.859375
vt 2.001953 -1.261719
vt 1.748047 -1.615234
vt 2.001953 -1.970703
vt -0.990234 -1.945312
vt -0.773438 -1.548828
vt -0.990234 -1.203125
vt -0.773438 -0.779297
vt -0.990234 -0.392578
vt -0.773438 -0.054688
vt 1.267578 -0.949219
vt 1.724609 -0.949219
vt 1.724609 -0.054688
vt 1.267578 -0.054688
# 36 texture coordinates
vn 0.000000 0.000000 0.000000
# 1 normals
g kart_tire
usemtl kart_tire
s 1
f 1/1/1 2/2/1 3/3/1
f 2/2/1 4/4/1 3/3/1
f 3/3/1 4/4/1 5/5/1
f 4/4/1 6/6/1 5/5/1
f 5/5/1 6/6/1 7/7/1
f 6/6/1 8/8/1 7/7/1
f 7/7/1 8/8/1 9/9/1
f 8/8/1 10/10/1 9/9/1
f 9/9/1 10/10/1 11/11/1
f 10/10/1 12/12/1 11/11/1
f 11/11/1 12/12/1 13/13/1
f 12/12/1 14/14/1 13/13/1
f 15/2/1 16/1/1 17/4/1
f 16/1/1 18/3/1 17/4/1
f 17/4/1 18/3/1 19/6/1
f 18/3/1 20/5/1 19/6/1
f 19/6/1 20/5/1 21/8/1
f 20/5/1 22/7/1 21/8/1
f 21/8/1 22/7/1 23/10/1
f 22/7/1 24/9/1 23/10/1
f 23/10/1 24/9/1 25/12/1
f 24/9/1 26/11/1 25/12/1
f 25/12/1 26/11/1 27/14/1
f 26/11/1 28/13/1 27/14/1
f 29/15/1 30/16/1 31/17/1
f 30/16/1 32/18/1 31/17/1
f 31/17/1 32/18/1 33/19/1
f 32/18/1 34/20/1 33/19/1
f 35/19/1 36/20/1 37/17/1
f 36/20/1 38/18/1 37/17/1
f 37/17/1 38/18/1 39/15/1
f 38/18/1 40/16/1 39/15/1
f 41/15/1 42/16/1 43/17/1
f 42/16/1 44/18/1 43/17/1
f 43/17/1 44/18/1 45/19/1
f 44/18/1 46/20/1 45/19/1
f 47/19/1 48/20/1 49/17/1
f 48/20/1 50/18/1 49/17/1
f 49/17/1 50/18/1 51/15/1
f 50/18/1 52/16/1 51/15/1
f 53/21/1 54/22/1 55/23/1
f 54/22/1 56/24/1 55/23/1
f 55/23/1 56/24/1 57/25/1
f 56/24/1 58/26/1 57/25/1
f 59/27/1 60/28/1 61/29/1
f 60/28/1 62/30/1 61/29/1
f 61/29/1 62/30/1 63/31/1
f 62/30/1 64/32/1 63/31/1
f 65/21/1 66/23/1 67/22/1
f 66/23/1 68/24/1 67/22/1
f 69/27/1 70/29/1 71/28/1
f 70/29/1 72/30/1 71/28/1
f 73/29/1 74/31/1 75/30/1
f 74/31/1 76/32/1 75/30/1
f 77/23/1 78/25/1 79/24/1
f 78/25/1 80/26/1 79/24/1
f 81/33/1 82/34/1 83/35/1
f 83/35/1 84/36/1 81/33/1
f 85/33/1 86/34/1 87/35/1
f 87/35/1 88/36/1 85/33/1
f 89/33/1 90/36/1 91/35/1
f 91/35/1 92/34/1 89/33/1
f 93/33/1 94/36/1 95/35/1
f 95/35/1 96/34/1 93/33/1
# 64 triangles in group
# 64 triangles total

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.0 KiB

View File

@ -0,0 +1,7 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
#Sprites :
ball.png 256Colors DSGMPal0

BIN
examples/NiFi/gfx/ball.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 969 B

View File

@ -0,0 +1,7 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
#Sprites :
ball.png 256Colors DSGMPal0

Binary file not shown.

After

Width:  |  Height:  |  Size: 969 B

View File

@ -5,7 +5,7 @@
#define DSGM_SOUND_COUNT (DSGM_SOUND_STREAM_COUNT + DSGM_SOUND_EFFECT_COUNT)
#define DSGM_BACKGROUND_COUNT 0
#define DSGM_PALETTE_COUNT 1
#define DSGM_SPRITE_COUNT 2
#define DSGM_SPRITE_COUNT 1
#define DSGM_OBJECT_COUNT 1
#define DSGM_ROOM_COUNT 1
@ -24,7 +24,6 @@ typedef enum {
} DSGM_PaletteNames;
typedef enum {
taptapman,
ballSprite,
} DSGM_SpriteNames;

View File

@ -17,7 +17,6 @@ DSGM_Palette DSGM_Palettes[DSGM_PALETTE_COUNT] = {
};
DSGM_Sprite DSGM_Sprites[DSGM_SPRITE_COUNT] = {
DSGM_FORM_NITRO_SPRITE(taptapman, DSGMPal0, SpriteSize_32x32, 9),
DSGM_FORM_NITRO_SPRITE(ball, DSGMPal0, SpriteSize_32x32, 1),
};

View File

@ -0,0 +1,8 @@
#TranspColor Magenta
#Textures :
#Backgrounds :
odale.png EasyBg
#Sprites :
